sdftools Milling and Cutting Tool Factory

SDF-D Series Solid Carbide 2-Flute Deep Groove Radius End Mill – ALTiSiN Coating

  • The SDF-D series solid carbide 2-flute deep groove round nose end mill is manufactured from high-quality fine-grain micro-particle tungsten carbide, ensuring the tool has high hardness and toughness, providing durable and stable performance.
  • Advanced grinding processes achieve ultra-high precision for both the cutting edge diameter and shank diameter, making it suitable for precision mold and component machining, ensuring optimal geometric accuracy and surface quality.
  • Unique cutting edge and geometric design ensure high metal removal rates and smooth chip evacuation, reducing cutting forces and vibrations, improving processing efficiency and surface quality.
  • Large chip clearance design effectively prevents chip clogging, ensuring continuous and stable cutting processes, especially suitable for long-duration deep groove milling operations.
  • The surface is coated with ALTiSiN, a high-wear-resistant coating that significantly enhances the tool’s wear resistance and anti-adhesion properties, extending tool life and improving the surface finish of machined parts.
  • The high-wear-resistant coating offers excellent durability, particularly for long-duration machining of hardened steels with a hardness up to HRC60°.
  • Each tool undergoes strict quality inspection using German ZOLLER equipment, ensuring high and stable performance that meets high-precision machining requirements.

ico/流程/技术
Highest cost-performance for equal quality
ico/流程/生产配送
Ample stock, shipped within 1-2 days
ico/流程/生产优化
Professional team offers cutting guidance
ico/流程/持续优化
Free returns/exchanges if trial cutting is unsatisfactory

Features








Applications








Work Materials







 

SDF-D Series Solid Carbide 2-Flute Deep Groove Radius End Mill – ALTiSiN Coating

The SDF-D series solid carbide two-flute deep groove round-nose end mills are high-performance tools specifically designed for extended cutting on hard materials such as HRC60° hardened steel. They are widely used in precision mold and component machining tasks. This product line not only features a series of advanced designs and technical characteristics but also demonstrates outstanding application value across multiple industries and complex component processing. Below is a detailed summary combining its technical features and specific applications:

Technical Characteristics and Advantages

  1. High-Quality Micrograin Tungsten Carbide Material:
    • Manufactured from high-quality micrograin tungsten carbide blanks, ensuring extremely high hardness and toughness.
    • Maintains stable cutting performance under high temperature and pressure conditions, providing durable and reliable machining experiences.
  2. Advanced Grinding Technology:
    • Precision ground using German WALTER five-axis grinding machines, achieving ultra-high accuracy in both cutting diameter and shank diameter.
    • Ensures optimal geometric accuracy and surface quality, significantly improving tool machining accuracy and service life.
  3. Unique Cutting Edge and Geometric Design:
    • The unique two-flute design combined with optimized cutting edge geometry ensures high metal removal rates and smooth chip evacuation.
    • Large chip flute design effectively prevents chip clogging, ensuring continuous and stable cutting processes, especially suitable for prolonged deep groove milling operations.
  4. ALTiSiN High-Wear-Resistant Coating:
    • Coated with ALTiSiN high-wear-resistant coating, enhancing wear resistance and anti-adhesion properties, extending tool life.
    • Improves the surface finish of machined parts, particularly suitable for long-duration cutting of hard materials, demonstrating high fracture resistance.
  5. Strict Quality Inspection:
    • Each tool undergoes rigorous inspection using German ZOLLER equipment to ensure high performance and stability, meeting high-precision machining requirements.

Broad Applicability and Efficient Solutions

The SDF-D series end mills have high versatility, suitable for machining various materials including but not limited to hardened steels (HRC60°), mild steel, stainless steel, cast iron, and various high-hardness alloys. Their high precision and stability make them ideal for precision mold and component machining, capable of achieving complex geometries and high-precision requirements.

Detailed Application Scope

The SDF-D series plays a crucial role in multiple industries, especially in scenarios requiring high-precision deep slot machining:

  1. Aerospace Industry:
    • Turbine Blades: Used in aerospace engine turbine blades to ensure aerodynamic performance and structural strength.
    • Structural Components: Connection areas of large aircraft structures like fuselages and wings, achieving lightweight design while maintaining structural stability through deep groove milling.
  2. Automotive Manufacturing:
    • Engine Block: High-precision machining of internal cooling water passages and lubrication channels to ensure thermal management and lubrication efficiency.
    • Transmission Housing: Precise deep grooves between gearboxes and shaft holes to ensure smooth power transmission.
    • Suspension System Components: High-strength and fatigue-resistant components like control arms and steering knuckles, relying on complex deep groove milling.
  3. Mold Manufacturing:
    • Injection Molds: Processing flow channels and embedded parts in plastic molding molds to ensure precise fit and high-quality finished products.
    • Die Casting Molds: Ensuring high wear resistance and dimensional accuracy in metal die casting molds.
  4. General Machinery Manufacturing:
    • Pump Bodies and Valve Bodies: Fluid guiding channels in hydraulic and pneumatic systems to ensure proper function.
    • Bearing Seats: Precise deep grooves for bearing installation positions in machinery to ensure accurate positioning and stable operation.
  5. Other Industries:
    • Electronics: Manufacturing elements like heat sinks and enclosures, increasing heat dissipation area or forming specific shapes.
    • Energy Sector: Special occasions like root sections of wind turbine blades and seals in nuclear power plants requiring deep groove milling.
Flute Type

Cor Radius End mill, Deep Groove End Mill

Flute Count

2 Flutes

Coating

ALTiSiN Coat

HRC

HRC60°

Standards

Material to be Machined

, , , , ,

Dimensions

Order Number Specification Cutting
Diameter
Arc  Radius Neck
Length
Cutting
Length
Neck
Diameter
Neck
Angle
Shank
Diameter
Overall
Length
Φ R L1 L2 D2 γ D L
MD73255ASH-202102Y445 0.2*0.02*1*0.2*4*45 0.2 0.02 1 0.2 0.18 12° 4 45
MD73255ASH-2021502Y445 0.2*0.02*1.5*0.2*4*45 0.2 0.02 1.5 0.2 0.18 12° 4 45
MD73255ASH-202202Y445 0.2*0.02*2*0.2*4*45 0.2 0.02 2 0.2 0.18 12° 4 45
MD73255ASH-202302Y445 0.2*0.02*3*0.2*4*45 0.2 0.02 3 0.2 0.18 12° 4 45
MD73255ASH-205102Y445 0.2*0.05*1*0.2*4*45 0.2 0.05 1 0.2 0.18 12° 4 45
MD73255ASH-2051502Y445 0.2*0.05*1.5*0.2*4*45 0.2 0.05 1.5 0.2 0.18 12° 4 45
MD73255ASH-205202Y445 0.2*0.05*2*0.2*4*45 0.2 0.05 2 0.2 0.18 12° 4 45
MD73255ASH-205302Y445 0.2*0.05*3*0.2*4*45 0.2 0.05 3 0.2 0.18 12° 4 45
MD73255ASH-302103Y445 0.3*0.02*1*0.3*4*45 0.3 0.02 1 0.3 0.27 12° 4 45
MD73255ASH-3021503Y445 0.3*0.02*1.5*0.3*4*45 0.3 0.02 1.5 0.3 0.27 12° 4 45
MD73255ASH-302203Y445 0.3*0.02*2*0.3*4*45 0.3 0.02 2 0.3 0.27 12° 4 45
MD73255ASH-302303Y445 0.3*0.02*3*0.3*4*45 0.3 0.02 3 0.3 0.27 12° 4 45
MD73255ASH-302403Y445 0.3*0.02*4*0.3*4*45 0.3 0.02 4 0.3 0.27 12° 4 45
MD73255ASH-305103Y445 0.3*0.05*1*0.3*4*45 0.3 0.05 1 0.3 0.27 12° 4 45
MD73255ASH-3051503Y445 0.3*0.05*1.5*0.3*4*45 0.3 0.05 1.5 0.3 0.27 12° 4 45
MD73255ASH-305203Y445 0.3*0.05*2*0.3*4*45 0.3 0.05 2 0.3 0.27 12° 4 45
MD73255ASH-305303Y445 0.3*0.05*3*0.3*4*45 0.3 0.05 3 0.3 0.27 12° 4 45
MD73255ASH-305403Y445 0.3*0.05*4*0.3*4*45 0.3 0.05 4 0.3 0.27 12° 4 45
MD73255ASH-402104Y445 0.4*0.02*1*0.4*4*45 0.4 0.02 1 0.4 0.37 12° 4 45
MD73255ASH-4021504Y445 0.4*0.02*1.5*0.4*4*45 0.4 0.02 1.5 0.4 0.37 12° 4 45
MD73255ASH-402204Y445 0.4*0.02*2*0.4*4*45 0.4 0.02 2 0.4 0.37 12° 4 45
MD73255ASH-402304Y445 0.4*0.02*3*0.4*4*45 0.4 0.02 3 0.4 0.37 12° 4 45
MD73255ASH-402404Y445 0.4*0.02*4*0.4*4*45 0.4 0.02 4 0.4 0.37 12° 4 45
MD73255ASH-402504Y445 0.4*0.02*5*0.4*4*45 0.4 0.02 5 0.4 0.37 12° 4 45
MD73255ASH-402604Y445 0.4*0.02*6*0.4*4*45 0.4 0.02 6 0.4 0.37 12° 4 45
MD73255ASH-405104Y445 0.4*0.05*1*0.4*4*45 0.4 0.05 1 0.4 0.37 12° 4 45
MD73255ASH-4051504Y445 0.4*0.05*1.5*0.4*4*45 0.4 0.05 1.5 0.4 0.37 12° 4 45
MD73255ASH-405204Y445 0.4*0.05*2*0.4*4*45 0.4 0.05 2 0.4 0.37 12° 4 45
MD73255ASH-405304Y445 0.4*0.05*3*0.4*4*45 0.4 0.05 3 0.4 0.37 12° 4 45
MD73255ASH-405404Y445 0.4*0.05*4*0.4*4*45 0.4 0.05 4 0.4 0.37 12° 4 45
MD73255ASH-405504Y445 0.4*0.05*5*0.4*4*45 0.4 0.05 5 0.4 0.37 12° 4 45
MD73255ASH-405604Y445 0.4*0.05*6*0.4*4*45 0.4 0.05 6 0.4 0.37 12° 4 45
MD73255ASH-41104Y445 0.4*0.1*1*0.4*4*45 0.4 0.1 1 0.4 0.37 12° 4 45
MD73255ASH-411504Y445 0.4*0.1*1.5*0.4*4*45 0.4 0.1 1.5 0.4 0.37 12° 4 45
MD73255ASH-41104Y445 0.4*0.1*1*0.4*4*45 0.4 0.1 1 0.4 0.37 12° 4 45
MD73255ASH-41304Y445 0.4*0.1*3*0.4*4*45 0.4 0.1 3 0.4 0.37 12° 4 45
MD73255ASH-41404Y445 0.4*0.1*4*0.4*4*45 0.4 0.1 4 0.4 0.37 12° 4 45
MD73255ASH-41504Y445 0.4*0.1*5*0.4*4*45 0.4 0.1 5 0.4 0.37 12° 4 45
MD73255ASH-41604Y445 0.4*0.1*6*0.4*4*45 0.4 0.1 6 0.4 0.37 12° 4 45
MD73255ASH-502205Y445 0.5*0.02*2*0.5*4*45 0.5 0.02 2 0.5 0.46 12° 4 45
MD73255ASH-502305Y445 0.5*0.02*3*0.5*4*45 0.5 0.02 3 0.5 0.46 12° 4 45
MD73255ASH-502405Y445 0.5*0.02*4*0.5*4*45 0.5 0.02 4 0.5 0.46 12° 4 45
MD73255ASH-502505Y445 0.5*0.02*5*0.5*4*45 0.5 0.02 5 0.5 0.46 12° 4 45
MD73255ASH-502605Y445 0.5*0.02*6*0.5*4*45 0.5 0.02 6 0.5 0.46 12° 4 45
MD73255ASH-502805Y445 0.5*0.02*8*0.5*4*45 0.5 0.02 8 0.5 0.46 12° 4 45
MD73255ASH-5021005Y445 0.5*0.02*10*0.5*4*45 0.5 0.02 10 0.5 0.46 12° 4 45
MD73255ASH-505205Y445 0.5*0.05*2*0.5*4*45 0.5 0.05 2 0.5 0.46 12° 4 45
MD73255ASH-505305Y445 0.5*0.05*3*0.5*4*45 0.5 0.05 3 0.5 0.46 12° 4 45
MD73255ASH-505405Y445 0.5*0.05*4*0.5*4*45 0.5 0.05 4 0.5 0.46 12° 4 45
MD73255ASH-505505Y445 0.5*0.05*5*0.5*4*45 0.5 0.05 5 0.5 0.46 12° 4 45
MD73255ASH-505605Y445 0.5*0.05*6*0.5*4*45 0.5 0.05 6 0.5 0.46 12° 4 45
MD73255ASH-505805Y445 0.5*0.05*8*0.5*4*45 0.5 0.05 8 0.5 0.46 12° 4 45
MD73255ASH-5051005Y445 0.5*0.05*10*0.5*4*45 0.5 0.05 10 0.5 0.46 12° 4 45
MD73255ASH-51205Y445 0.5*0.1*2*0.5*4*45 0.5 0.1 2 0.5 0.46 12° 4 45
MD73255ASH-51305Y445 0.5*0.1*3*0.5*4*45 0.5 0.1 3 0.5 0.46 12° 4 45
MD73255ASH-51405Y445 0.5*0.1*4*0.5*4*45 0.5 0.1 4 0.5 0.46 12° 4 45
MD73255ASH-51505Y445 0.5*0.1*5*0.5*4*45 0.5 0.1 5 0.5 0.46 12° 4 45
MD73255ASH-51605Y445 0.5*0.1*6*0.5*4*45 0.5 0.1 6 0.5 0.46 12° 4 45
MD73255ASH-51805Y445 0.5*0.1*8*0.5*4*45 0.5 0.1 8 0.5 0.46 12° 4 45
MD73255ASH-511005Y445 0.5*0.1*10*0.5*4*45 0.5 0.1 10 0.5 0.46 12° 4 45
MD73255ASH-602206Y445 0.6*0.02*2*0.6*4*45 0.6 0.02 2 0.6 0.56 12° 4 45
MD73255ASH-602306Y445 0.6*0.02*3*0.6*4*45 0.6 0.02 3 0.6 0.56 12° 4 45
MD73255ASH-602406Y445 0.6*0.02*4*0.6*4*45 0.6 0.02 4 0.6 0.56 12° 4 45
MD73255ASH-602506Y445 0.6*0.02*5*0.6*4*45 0.6 0.02 5 0.6 0.56 12° 4 45
MD73255ASH-602606Y445 0.6*0.02*6*0.6*4*45 0.6 0.02 6 0.6 0.56 12° 4 45
MD73255ASH-602806Y445 0.6*0.02*8*0.6*4*45 0.6 0.02 8 0.6 0.56 12° 4 45
MD73255ASH-6021006Y445 0.6*0.02*10*0.6*4*45 0.6 0.02 10 0.6 0.56 12° 4 45
MD73255ASH-605206Y445 0.6*0.05*2*0.6*4*45 0.6 0.05 2 0.6 0.56 12° 4 45
MD73255ASH-605306Y445 0.6*0.05*3*0.6*4*45 0.6 0.05 3 0.6 0.56 12° 4 45
MD73255ASH-605406Y445 0.6*0.05*4*0.6*4*45 0.6 0.05 4 0.6 0.56 12° 4 45
MD73255ASH-605506Y445 0.6*0.05*5*0.6*4*45 0.6 0.05 5 0.6 0.56 12° 4 45
MD73255ASH-605606Y445 0.6*0.05*6*0.6*4*45 0.6 0.05 6 0.6 0.56 12° 4 45
MD73255ASH-605806Y445 0.6*0.05*8*0.6*4*45 0.6 0.05 8 0.6 0.56 12° 4 45
MD73255ASH-6051006Y445 0.6*0.05*10*0.6*4*45 0.6 0.05 10 0.6 0.56 12° 4 45
MD73255ASH-61206Y445 0.6*0.1*2*0.6*4*45 0.6 0.1 2 0.6 0.56 12° 4 45
MD73255ASH-61306Y445 0.6*0.1*3*0.6*4*45 0.6 0.1 3 0.6 0.56 12° 4 45
MD73255ASH-61406Y445 0.6*0.1*4*0.6*4*45 0.6 0.1 4 0.6 0.56 12° 4 45
MD73255ASH-61506Y445 0.6*0.1*5*0.6*4*45 0.6 0.1 5 0.6 0.56 12° 4 45
MD73255ASH-61606Y445 0.6*0.1*6*0.6*4*45 0.6 0.1 6 0.6 0.56 12° 4 45
MD73255ASH-61806Y445 0.6*0.1*8*0.6*4*45 0.6 0.1 8 0.6 0.56 12° 4 45
MD73255ASH-611006Y445 0.6*0.1*10*0.6*4*45 0.6 0.1 10 0.6 0.56 12° 4 45
MD73255ASH-62206Y445 0.6*0.2*2*0.6*4*45 0.6 0.2 2 0.6 0.56 12° 4 45
MD73255ASH-62306Y445 0.6*0.2*3*0.6*4*45 0.6 0.2 3 0.6 0.56 12° 4 45
MD73255ASH-62406Y445 0.6*0.2*4*0.6*4*45 0.6 0.2 4 0.6 0.56 12° 4 45
MD73255ASH-62506Y445 0.6*0.2*5*0.6*4*45 0.6 0.2 5 0.6 0.56 12° 4 45
MD73255ASH-62606Y445 0.6*0.2*6*0.6*4*45 0.6 0.2 6 0.6 0.56 12° 4 45
MD73255ASH-62806Y445 0.6*0.2*8*0.6*4*45 0.6 0.2 8 0.6 0.56 12° 4 45
MD73255ASH-621006Y445 0.6*0.2*10*0.6*4*45 0.6 0.2 10 0.6 0.56 12° 4 45
MD73255ASH-802208Y445 0.8*0.02*2*0.8*45 0.8 0.02 2 0.8 0.76 12° 4 45
MD73255ASH-802308Y445 0.8*0.02*3*0.8*45 0.8 0.02 3 0.8 0.76 12° 4 45
MD73255ASH-802408Y445 0.8*0.02*4*0.8*45 0.8 0.02 4 0.8 0.76 12° 4 45
MD73255ASH-802508Y445 0.8*0.02*5*0.8*45 0.8 0.02 5 0.8 0.76 12° 4 45
MD73255ASH-802608Y445 0.8*0.02*6*0.8*45 0.8 0.02 6 0.8 0.76 12° 4 45
MD73255ASH-802808Y445 0.8*0.02*8*0.8*45 0.8 0.02 8 0.8 0.76 12° 4 45
MD73255ASH-8021008Y445 0.8*0.02*10*0.8*45 0.8 0.02 10 0.8 0.76 12° 4 45
MD73255ASH-805208Y445 0.8*0.05*2*0.8*45 0.8 0.05 2 0.8 0.76 12° 4 45
MD73255ASH-805308Y445 0.8*0.05*3*0.8*45 0.8 0.05 3 0.8 0.76 12° 4 45
MD73255ASH-805408Y445 0.8*0.05*4*0.8*45 0.8 0.05 4 0.8 0.76 12° 4 45
MD73255ASH-805508Y445 0.8*0.05*5*0.8*45 0.8 0.05 5 0.8 0.76 12° 4 45
MD73255ASH-805608Y445 0.8*0.05*6*0.8*45 0.8 0.05 6 0.8 0.76 12° 4 45
MD73255ASH-805808Y445 0.8*0.05*8*0.8*45 0.8 0.05 8 0.8 0.76 12° 4 45
MD73255ASH-8051008Y445 0.8*0.05*10*0.8*45 0.8 0.05 10 0.8 0.76 12° 4 45
MD73255ASH-81208Y445 0.8*0.1*2*0.8*45 0.8 0.1 2 0.8 0.76 12° 4 45
MD73255ASH-81308Y445 0.8*0.1*3*0.8*45 0.8 0.1 3 0.8 0.76 12° 4 45
MD73255ASH-81408Y445 0.8*0.1*4*0.8*45 0.8 0.1 4 0.8 0.76 12° 4 45
MD73255ASH-81508Y445 0.8*0.1*5*0.8*45 0.8 0.1 5 0.8 0.76 12° 4 45
MD73255ASH-81608Y445 0.8*0.1*6*0.8*45 0.8 0.1 6 0.8 0.76 12° 4 45
MD73255ASH-81808Y445 0.8*0.1*8*0.8*45 0.8 0.1 8 0.8 0.76 12° 4 45
MD73255ASH-811008Y445 0.8*0.1*10*0.8*45 0.8 0.1 10 0.8 0.76 12° 4 45
MD73255ASH-82208Y445 0.8*0.2*2*0.8*45 0.8 0.2 2 0.8 0.76 12° 4 45
MD73255ASH-82308Y445 0.8*0.2*3*0.8*45 0.8 0.2 3 0.8 0.76 12° 4 45
MD73255ASH-82408Y445 0.8*0.2*4*0.8*45 0.8 0.2 4 0.8 0.76 12° 4 45
MD73255ASH-82508Y445 0.8*0.2*5*0.8*45 0.8 0.2 5 0.8 0.76 12° 4 45
MD73255ASH-82608Y445 0.8*0.2*6*0.8*45 0.8 0.2 6 0.8 0.76 12° 4 45
MD73255ASH-82808Y445 0.8*0.2*8*0.8*45 0.8 0.2 8 0.8 0.76 12° 4 45
MD73255ASH-821008Y445 0.8*0.2*10*0.8*45 0.8 0.2 10 0.8 0.76 12° 4 45

Reviews

There are no reviews yet.

Be the first to review “SDF-D Series Solid Carbide 2-Flute Deep Groove Radius End Mill – ALTiSiN Coating”

Your email address will not be published. Required fields are marked *

FAQ

Our factory is located in Wuhan, China, specializing in mid-to-high-end milling cutters and drills. We welcome on-site visits.

  1. 首先,我们确定您的要求。我们的工程师将与您沟通以了解您的需求。
  2. 一旦需求得到确认,我们将创建工具图纸。
  3. 在您批准图纸后,我们将安排生产。
  4. 最后,我们将交付测试工具。

We accept most common payment methods. Specific arrangements can be discussed with our sales manager to find a convenient method for both parties.

We support minimum order quantities for trials. If the quality does not meet our sales commitment, we offer free returns and cover shipping costs.

We typically use fast shipping. Delivery globally takes about 7 to 15 days. If using FedEx air freight, it can be shortened to 3 to 5 days.

We specialize in non-standard customization and handle a large volume of custom orders daily, solving most issues. When submitting your form, please mark it as “non-standard customization,” and a dedicated tool engineer will contact you.

Of course. We have experienced tool engineers and application engineers, and we have numerous case studies of comprehensive solutions. However, due to the long distance, we can only assist local distributors in implementing these comprehensive solutions.

我们的工程师在新加坡拥有16年的工具定制经验,可以流利地用中英文沟通。

Contact Us

Scroll to Top

Get Free Sample

Customize

Fill in Your Customization Needs,Our engineers will respond to you within 12 hours.