مصنع sdftools لأدوات التفريز والقطع

SDF-A Series Specialized Deep Hole Drill for Stainless Steel – Internal Coolant

  • The SDF-A series specialized internal cooling deep hole carbide drill with DP coating is designed for machining stainless steel materials, particularly suitable for conventional drilling, intersecting holes, and angled surfaces.
  • The internal cooling system ensures that coolant reaches the cutting zone directly, effectively reducing temperature, improving chip evacuation, minimizing tool wear, and enhancing machining efficiency and surface quality.
  • The DP coating enhances wear resistance and oxidation resistance, extending tool life and providing superior surface finish while reducing friction and optimizing energy consumption.
  • Hole diameter tolerances reach H8 to H9, ensuring high precision ideal for manufacturing precision parts, reducing the need for secondary operations and improving assembly efficiency.
  • Available in diameters ranging from D3mm to 20mm, with a maximum drilling depth of 12 to 40 times the drill diameter, suitable for deep-hole applications and meeting various depth requirements.
  • The integral tungsten carbide construction provides exceptional hardness and strength, enabling stable performance under high loads and offering superior heat and wear resistance.
  • This drill integrates advanced material science and efficient coating technology, designed specifically for high-precision machining under complex conditions, making it an ideal choice for achieving high-quality and efficient machining.

ico/IVICO/ITE/ITCITORIA
أعلى أداء من حيث التكلفة مقابل جودة متساوية
ico/ITCO/ITE/ODILES/TD产配
مخزون وفير، يشحن خلال 1-2 يوم
ico/ITE/ITE/生产优化
فريق محترف يقدم إرشادات القطع
ico/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ © İCO
الإرجاع/الاستبدال مجاناً إذا كان القطع التجريبي غير مُرضٍ

الميزات

التطبيقات

مواد العمل

SDF-A Series Specialized Internal Cooling Deep Hole Carbide Drill for Stainless Steel with DP Coating

Product Material

The SDF-A series drill is manufactured from solid tungsten carbide, renowned for its exceptional hardness, superior wear resistance, and compressive strength. Compared to high-speed steel, tungsten carbide exhibits higher heat resistance, maintaining its geometric shape and cutting performance even at elevated temperatures, making it ideal for machining high-hardness materials such as stainless steel. Additionally, tungsten carbide offers excellent chemical stability, minimizing reactions with the workpiece material and reducing tool wear.

ميزات التصميم

  • Internal Cooling System: Designed with internal coolant channels that ensure coolant reaches the cutting zone directly, effectively lowering cutting temperatures, improving chip evacuation, and minimizing tool damage caused by overheating.
  • Optimized Geometric Structure: The drill point angle is meticulously engineered for optimal entry; the helix angle is selected to balance efficient chip removal and the distribution of cutting forces, reducing vibration risks and ensuring straight and smooth drilling.
  • Land Treatment: Precise control over land width and position further improves drill stability, especially during deep hole drilling.
  • Size Range: Available in diameters ranging from D3mm to 20mm, supporting a variety of machining tasks, with a maximum drilling depth reaching up to 12 to 40 times the drill diameter, suitable for deep-hole applications.

تقنية الطلاء

  • DP Coating: This is a specialized multi-layer composite coating developed to enhance drill performance. The DP coating not only provides outstanding lubrication, reducing friction coefficients, but also enhances the drill’s oxidation resistance and wear resistance. Under high-temperature conditions, the coating remains stable, extending tool life and improving surface finish quality.

Functional Advantages

  • High Precision Machining: The drill achieves hole diameter tolerances of H8 to H9, ensuring high dimensional accuracy suitable for precision part manufacturing.
  • Efficient Chip Removal: The internal cooling system significantly improves chip evacuation, reducing chip accumulation and avoiding issues caused by poor chip removal.
  • Long Service Life: The combination of DP coating and the tungsten carbide base ensures outstanding performance under continuous heavy-duty operations, extending tool life.

Application Areas

  • Wide Applicability: The SDF-A series drill is particularly suited for machining various types of stainless steel materials, commonly found in specialized machinery, mold manufacturing, automotive part production, and energy equipment manufacturing.
  • Complex Conditions Adaptability: It is designed for conventional drilling, intersecting holes, and angled surfaces, ensuring stable performance across different machining environments.
  • Precision Requirements: It meets H8 to H9 class hole diameter tolerance requirements, ensuring high dimensional accuracy and roundness, suitable for precision mechanical parts manufacturing.

Summary

The SDF-A series specialized internal cooling deep hole carbide drill with DP coating integrates advanced material science, innovative design, and efficient coating technology into a high-end tool. Tailored to address the challenges of high-precision machining under complex working conditions, it performs exceptionally well under continuous heavy-duty operations and complex conditions. This drill is an ideal choice for those pursuing high-quality and efficient machining, designed to provide superior machining performance and reliability, significantly enhancing production efficiency and product quality.

الأبعاد

رقم الطلب Dimensions(mm) L/D
Ratio
DC LU LCF OAL LF PL DCON
ZA111245ASH-347896C10 3 31.5 47 89 88.5 0.5 6 10
ZA111245ASH-352946C12 3 36.5 52 94 93.5 0.5 6 12
ZA111245ASH-3147896C10 3.1 32.7 47 89 88.5 0.5 6 10
ZA111245ASH-3152946C12 3.1 37.7 52 94 93.5 0.5 6 12
ZA111245ASH-3247896C10 3.2 33.9 47 89 88.5 0.5 6 10
ZA111245ASH-3252946C12 3.2 38.9 52 94 93.5 0.5 6 12
ZA111245ASH-3347896C10 3.3 35.1 47 89 88.5 0.5 6 10
ZA111245ASH-3352946C12 3.3 40.1 52 94 93.5 0.5 6 12
ZA111245ASH-3447896C10 3.4 36.4 47 89 88.4 0.6 6 10
ZA111245ASH-3452946C12 3.4 41.4 52 94 93.4 0.6 6 12
ZA111245ASH-3547896C10 3.5 37.6 47 89 88.4 0.6 6 10
ZA111245ASH-3552946C12 3.5 42.6 52 94 93.4 0.6 6 12
ZA111245ASH-35631056C15 3.5 53.1 63 105 104.4 0.6 6 15
ZA111245ASH-3747896C10 3.7 38.9 47 89 88.4 0.6 6 10
ZA111245ASH-3752946C11 3.7 43.9 52 94 93.4 0.6 6 11
ZA111245ASH-38601026C10 3.8 39.2 60 102 101.4 0.6 6 10
ZA111245ASH-38671096C12 3.8 46.2 67 109 108.4 0.6 6 12
ZA111245ASH-38681106C15 3.8 57.6 68 110 109.4 0.6 6 15
ZA111245ASH-4601026C10 4 41.7 60 102 101.3 0.7 6 10
ZA111245ASH-4671096C12 4 48.7 67 109 108.3 0.7 6 12
ZA111245ASH-4721146C15 4 60.7 72 114 113.3 0.7 6 15
ZA111245ASH-4921346C20 4 80.7 92 134 133.3 0.7 6 20
ZA111245ASH-41321746C30 4 120.7 132 174 173.3 0.7 6 30
ZA111245ASH-41601026C10 4.1 42.9 60 102 101.3 0.7 6 10
ZA111245ASH-41671096C12 4.1 49.9 67 109 108.3 0.7 6 12
ZA111245ASH-42601026C10 4.2 44.1 60 102 101.3 0.7 6 10
ZA111245ASH-42671096C12 4.2 51.1 67 109 108.3 0.7 6 12
ZA111245ASH-42761186C15 4.2 63.7 76 118 117.3 0.7 6 15
ZA111245ASH-42971396C20 4.2 84.7 97 139 138.3 0.7 6 20
ZA111245ASH-43601026C10 4.3 45.3 60 102 101.3 0.7 6 10
ZA111245ASH-43671096C12 4.3 52.3 67 109 108.3 0.7 6 12
ZA111245ASH-45601026C10 4.5 47.7 60 102 101.3 0.7 6 10
ZA111245ASH-45671096C12 4.5 54.7 67 109 108.3 0.7 6 12
ZA111245ASH-45811236C15 4.5 68.2 81 123 122.3 0.7 6 15
ZA111245ASH-451041466C20 4.5 90.7 104 146 145.3 0.7 6 20
ZA111245ASH-451491916C30 4.5 135.7 149 191 190.3 0.7 6 30
ZA111245ASH-451672096C40 4.5 153.7 167 209 208.3 0.7 6 40
ZA111245ASH-46601026C10 4.6 49 60 102 101.2 0.8 6 10
ZA111245ASH-46671096C12 4.6 56 67 109 108.2 0.8 6 12
ZA111245ASH-48601026C10 4.8 51.4 60 102 101.2 0.8 6 10
ZA111245ASH-48861286C12 4.8 58.4 86 128 127.2 0.8 6 12
ZA111245ASH-48861286C15 4.8 72.8 86 128 127.2 0.8 6 15
ZA111245ASH-481101526C20 4.8 96.8 110 152 151.2 0.8 6 20
ZA111245ASH-5681106C10 5 50.8 68 110 109.2 0.8 6 10
ZA111245ASH-5861286C12 5 60.8 86 128 127.2 0.8 6 12
ZA111245ASH-5901326C15 5 75.8 90 132 131.2 0.8 6 15
ZA111245ASH-51151576C20 5 100.8 115 157 156.2 0.8 6 20
ZA111245ASH-51652076C30 5 150.8 165 207 206.2 0.8 6 30
ZA111245ASH-52152576C40 5 200.8 215 257 256.2 0.8 6 40
ZA111245ASH-51751176C10 5.1 52 75 117 116.2 0.8 6 10
ZA111245ASH-51861286C12 5.1 62 86 128 127.2 0.8 6 12
ZA111245ASH-52751176C10 5.2 53.3 75 117 116.1 0.9 6 10
ZA111245ASH-52861286C12 5.2 63.3 86 128 127.1 0.9 6 12
ZA111245ASH-55751176C10 5.5 56.9 75 117 116.1 0.9 6 10
ZA111245ASH-55861286C12 5.5 66.9 86 128 127.1 0.9 6 12
ZA111245ASH-55991416C15 5.5 83.4 99 141 140.1 0.9 6 15
ZA111245ASH-551271696C20 5.5 110.9 127 169 168.1 0.9 6 20
ZA111245ASH-551822246C30 5.5 165.9 182 224 223.1 0.9 6 30
ZA111245ASH-552372796C40 5.5 220.9 237 279 278.1 0.9 6 40
ZA111245ASH-58751176C10 5.8 59.6 75 117 116 1 6 10
ZA111245ASH-58861286C12 5.8 70.6 86 128 127 1 6 12
ZA111245ASH-581041466C15 5.8 88 104 146 145 1 6 15
ZA111245ASH-581331756C20 5.8 117 133 175 174 1 6 20
ZA111245ASH-6751176C10 6 61 75 117 116 1 6 10
ZA111245ASH-6861286C12 6 73 86 128 127 1 6 12
ZA111245ASH-61081506C15 6 91 108 150 149 1 6 15
ZA111245ASH-61381806C20 6 121 138 180 179 1 6 20
ZA111245ASH-61982406C30 6 181 198 240 239 1 6 30
ZA111245ASH-62583006C40 6 241 258 300 299 1 6 40
ZA111245ASH-61861288C10 6.1 62 86 128 127 1 8 10
ZA111245ASH-611161588C12 6.1 74.2 116 158 157 1 8 12
ZA111245ASH-62861288C10 6.2 63 86 128 127 1 8 10
ZA111245ASH-621161588C12 6.2 75.4 116 158 157 1 8 12
ZA111245ASH-63861288C10 6.3 64 86 128 127 1 8 10
ZA111245ASH-631161588C12 6.3 76.6 116 158 157 1 8 12
ZA111245ASH-65861288C10 6.5 66.1 86 128 126.9 1.1 8 10
ZA111245ASH-651161588C12 6.5 79.1 116 158 156.9 1.1 8 12
ZA111245ASH-651161588C15 6.5 98.6 116 158 156.9 1.1 8 15
ZA111245ASH-651501928C20 6.5 131.1 150 192 190.9 1.1 8 20
ZA111245ASH-652152578C30 6.5 196.1 215 257 255.9 1.1 8 30
ZA111245ASH-652803228C40 6.5 261.1 280 322 320.9 1.1 8 40
ZA111245ASH-66861288C10 6.6 67.1 86 128 126.9 1.1 8 10
ZA111245ASH-661161588C12 6.6 80.3 116 158 156.9 1.1 8 12
ZA111245ASH-67861288C10 6.7 68.1 86 128 126.9 1.1 8 10
ZA111245ASH-671161588C12 6.7 81.5 116 158 156.9 1.1 8 12
ZA111245ASH-68861288C10 6.8 69.1 86 128 126.9 1.1 8 10
ZA111245ASH-681161588C12 6.8 82.7 116 158 156.9 1.1 8 12
ZA111245ASH-681221648C15 6.8 103.1 122 164 162.9 1.1 8 15
ZA111245ASH-681561988C20 6.8 137.1 156 198 196.9 1.1 8 20
ZA111245ASH-69861288C10 6.9 70.1 86 128 126.9 1.1 8 10
ZA111245ASH-691161588C12 6.9 83.9 116 158 156.9 1.1 8 12
ZA111245ASH-7861288C10 7 71.1 86 128 126.9 1.1 8 10
ZA111245ASH-71161588C12 7 85.1 116 158 156.9 1.1 8 12
ZA111245ASH-71261688C15 7 106.1 126 168 166.9 1.1 8 15
ZA111245ASH-71612038C20 7 141.1 161 203 201.9 1.1 8 20
ZA111245ASH-72312738C30 7 211.1 231 273 271.9 1.1 8 30
ZA111245ASH-73013438C40 7 281.1 301 343 341.9 1.1 8 40
ZA111245ASH-741011438C10 7.4 75.2 101 143 141.8 1.2 8 10
ZA111245ASH-741161588C12 7.4 90 116 158 156.8 1.2 8 12
ZA111245ASH-751011438C10 7.5 76.2 101 143 141.8 1.2 8 10
ZA111245ASH-751161588C12 7.5 91.2 116 158 156.8 1.2 8 12
ZA111245ASH-751351778C15 7.5 113.7 135 177 175.8 1.2 8 15
ZA111245ASH-751732158C20 7.5 151.2 173 215 213.8 1.2 8 20
ZA111245ASH-752482908C30 7.5 226.2 248 290 288.8 1.2 8 30
ZA111245ASH-753233658C40 7.5 301.2 323 365 363.8 1.2 8 40
ZA111245ASH-761011438C10 7.6 77.2 101 143 141.8 1.2 8 10
ZA111245ASH-761161588C12 7.6 92.4 116 158 156.8 1.2 8 12
ZA111245ASH-771011438C10 7.7 78.3 101 143 141.7 1.3 8 10
ZA111245ASH-771161588C12 7.7 93.7 116 158 156.7 1.3 8 12
ZA111245ASH-781011438C10 7.8 79.3 101 143 141.7 1.3 8 10
ZA111245ASH-781161588C12 7.8 94.9 116 158 156.7 1.3 8 12
ZA111245ASH-81011438C10 8 81.3 101 143 141.7 1.3 8 10
ZA111245ASH-81161588C12 8 97.3 116 158 156.7 1.3 8 12
ZA111245ASH-81441868C15 8 121.3 144 186 184.7 1.3 8 15
ZA111245ASH-81842268C20 8 161.3 184 226 224.7 1.3 8 20
ZA111245ASH-82643068C30 8 241.3 264 306 304.7 1.3 8 30
ZA111245ASH-83443868C40 8 321.3 344 386 384.7 1.3 8 40
ZA111245ASH-8110615210C10 8.1 82.3 106 152 150.7 1.3 10 10
ZA111245ASH-8114619210C12 8.1 98.5 146 192 190.7 1.3 10 12
ZA111245ASH-8210615210C10 8.2 83.3 106 152 150.7 1.3 10 10
ZA111245ASH-8214619210C12 8.2 99.7 146 192 190.7 1.3 10 12
ZA111245ASH-8410615210C10 8.4 85.4 106 152 150.6 1.4 10 10
ZA111245ASH-8414619210C12 8.4 102.2 146 192 190.6 1.4 10 12
ZA111245ASH-8510615210C10 8.5 86.4 106 152 150.6 1.4 10 10
ZA111245ASH-8514619210C12 8.5 103.4 146 192 190.6 1.4 10 12
ZA111245ASH-8515319910C15 8.5 128.9 153 199 197.6 1.4 10 15
ZA111245ASH-8519624210C20 8.5 171.4 196 242 240.6 1.4 10 20
ZA111245ASH-8528132710C30 8.5 256.4 281 327 325.6 1.4 10 30
ZA111245ASH-8610615210C10 8.6 87.4 106 152 150.6 1.4 10 10
ZA111245ASH-8614619210C12 8.6 104.6 146 192 190.6 1.4 10 12
ZA111245ASH-8710615210C10 8.7 88.4 106 152 150.6 1.4 10 10
ZA111245ASH-8714619210C12 8.7 105.8 146 192 190.6 1.4 10 12
ZA111245ASH-8810615210C10 8.8 89.4 106 152 150.6 1.4 10 10
ZA111245ASH-8814619210C12 8.8 107 146 192 190.6 1.4 10 12
ZA111245ASH-912817410C10 9 91.5 128 174 172.5 1.5 10 10
ZA111245ASH-914619210C12 9 109.5 146 192 190.5 1.5 10 12
ZA111245ASH-916220810C15 9 136.5 162 208 206.5 1.5 10 15
ZA111245ASH-920725310C20 9 181.5 207 253 251.5 1.5 10 20
ZA111245ASH-929734310C30 9 271.5 297 343 341.5 1.5 10 30
ZA111245ASH-9312817410C10 9.3 94.5 128 174 172.5 1.5 10 10
ZA111245ASH-9314619210C12 9.3 113.1 146 192 190.5 1.5 10 12
ZA111245ASH-9512817410C10 9.5 96.6 128 174 172.4 1.6 10 10
ZA111245ASH-9514619210C12 9.5 115.6 146 192 190.4 1.6 10 12
ZA111245ASH-9517121710C15 9.5 144.1 171 217 215.4 1.6 10 15
ZA111245ASH-9521926510C20 9.5 191.6 219 265 263.4 1.6 10 20
ZA111245ASH-9531436010C30 9.5 286.6 314 360 358.4 1.6 10 30
ZA111245ASH-9812817410C10 9.8 99.6 128 174 172.4 1.6 10 10
ZA111245ASH-9814619210C12 9.8 119.2 146 192 190.4 1.6 10 12
ZA111245ASH-1012817410C10 10 101.6 128 174 172.4 1.6 10 10
ZA111245ASH-1014619210C12 10 121.6 146 192 190.4 1.6 10 12
ZA111245ASH-1018022610C15 10 151.6 180 226 224.4 1.6 10 15
ZA111245ASH-1023027610C20 10 201.6 230 276 274.4 1.6 10 20
ZA111245ASH-1033037610C30 10 301.6 330 376 374.4 1.6 10 30
ZA111245ASH-10215620812C10 10.2 103.7 156 208 206.3 1.7 12 10
ZA111245ASH-10217622812C12 10.2 124.1 176 228 226.3 1.7 12 12
ZA111245ASH-10315620812C10 10.3 104.7 156 208 206.3 1.7 12 10
ZA111245ASH-10317622812C12 10.3 125.3 176 228 226.3 1.7 12 12
ZA111245ASH-10415620812C10 10.4 105.7 156 208 206.3 1.7 12 10
ZA111245ASH-10417622812C12 10.4 126.5 176 228 226.3 1.7 12 12
ZA111245ASH-10515620812C10 10.5 106.7 156 208 206.3 1.7 12 10
ZA111245ASH-10517622812C12 10.5 127.7 176 228 226.3 1.7 12 12
ZA111245ASH-10518824012C15 10.5 159.2 188 240 238.3 1.7 12 15
ZA111245ASH-10524129312C20 10.5 211.7 241 293 291.3 1.7 12 20
ZA111245ASH-11215620812C10 11.2 113.8 156 208 206.2 1.8 12 10
ZA111245ASH-11217622812C12 11.2 136.2 176 228 226.2 1.8 12 12
ZA111245ASH-11515620812C10 11.5 116.9 156 208 206.1 1.9 12 10
ZA111245ASH-11517622812C12 11.5 139.9 176 228 226.1 1.9 12 12
ZA111245ASH-11520625812C15 11.5 174.4 206 258 256.1 1.9 12 15
ZA111245ASH-11526431612C20 11.5 231.9 264 316 314.1 1.9 12 20
ZA111245ASH-11815620812C10 11.8 119.9 156 208 206.1 1.9 12 10
ZA111245ASH-11817622812C12 11.8 143.5 176 228 226.1 1.9 12 12
ZA111245ASH-1215620812C10 12 122 156 208 206 2 12 10
ZA111245ASH-1217622812C12 12 146 176 228 226 2 12 12
ZA111245ASH-1221526712C15 12 182 215 267 265 2 12 15
ZA111245ASH-1227532712C20 12 242 275 327 325 2 12 20
ZA111245ASH-12318223414C10 12.3 125.1 182 234 232 2 14 10
ZA111245ASH-12320625814C12 12.3 149.7 206 258 256 2 14 12
ZA111245ASH-12518223414C10 12.5 127 182 234 232 2 14 10
ZA111245ASH-12520625814C12 12.5 152 206 258 256 2 14 12
ZA111245ASH-12718223414C10 12.7 129.1 182 234 231.9 2.1 14 10
ZA111245ASH-12720625814C12 12.7 154.5 206 258 255.9 2.1 14 12
ZA111245ASH-1318223414C10 13 132.1 182 234 231.9 2.1 14 10
ZA111245ASH-1320625814C12 13 158.1 206 258 255.9 2.1 14 12
ZA111245ASH-13118223414C10 13.1 133.1 182 234 231.9 2.1 14 10
ZA111245ASH-13120625814C12 13.1 159.3 206 258 255.9 2.1 14 12
ZA111245ASH-13518223414C10 13.5 137.2 182 234 231.8 2.2 14 10
ZA111245ASH-13520625814C12 13.5 164.2 206 258 255.8 2.2 14 12
ZA111245ASH-1418223414C10 14 142.3 182 234 231.7 2.3 14 10
ZA111245ASH-1420625814C12 14 170.3 206 258 255.7 2.3 14 12
ZA111245ASH-14520726216C10 14.5 147.4 207 262 259.6 2.4 16 10
ZA111245ASH-14523629116C12 14.5 176.4 236 291 288.6 2.4 16 12
ZA111245ASH-1520726216C10 15 152.5 207 262 259.5 2.5 16 10
ZA111245ASH-1523629116C12 15 182.5 236 291 288.5 2.5 16 12
ZA111245ASH-15520726216C10 15.5 157.5 207 262 259.5 2.5 16 10
ZA111245ASH-15523629116C12 15.5 188.5 236 291 288.5 2.5 16 12
ZA111245ASH-1620726216C10 16 162.6 207 262 259.4 2.6 16 10
ZA111245ASH-1623629116C12 16 194.6 236 291 288.4 2.6 16 12

المراجعات

لا توجد مراجعات بعد.

كن أول من يراجع "SDF-A Series Specialized Deep Hole Drill for Stainless Steel – Internal Coolant"

لن يتم نشر عنوان بريدك الإلكتروني. الحقول الإلزامية مشار إليها بـ *

الأسئلة الشائعة

يقع مصنعنا في ووهان بالصين، وهو متخصص في قواطع التفريز والمثاقب المتوسطة إلى العالية. نرحب بالزيارات الميدانية.

  1. メ沟 メ沟 メ。
  2. 一旦需求得到确认,我们将创建工具图纸。
  3. 在在批后, 将排产生生。
  4. 最后 , ≡≡≡≡≡≡≡≡。

نحن نقبل معظم طرق الدفع الشائعة. يمكن مناقشة ترتيبات محددة مع مدير المبيعات لدينا لإيجاد طريقة مناسبة لكلا الطرفين.

نحن ندعم الحد الأدنى لكميات الطلبات للتجارب. إذا كانت الجودة لا تفي بالتزامنا في المبيعات، فإننا نقدم إرجاعاً مجانياً ونغطي تكاليف الشحن.

نستخدم عادةً الشحن السريع. يستغرق التوصيل عالميًا حوالي 7 إلى 15 يومًا. وفي حالة استخدام الشحن الجوي من فيديكس فيمكن اختصار المدة إلى 3 إلى 5 أيام.

نحن متخصصون في التخصيص غير القياسي ونتعامل مع حجم كبير من الطلبات المخصصة يومياً، ونقوم بحل معظم المشكلات. عند إرسال النموذج الخاص بك، يُرجى وضع علامة "تخصيص غير قياسي"، وسيتصل بك مهندس أدوات متخصص.

بالطبع. لدينا مهندسو أدوات ومهندسو تطبيقات من ذوي الخبرة، ولدينا العديد من دراسات الحالة للحلول الشاملة. ومع ذلك، نظرًا لبعد المسافة، لا يمكننا مساعدة الموزعين المحليين إلا في تنفيذ هذه الحلول الشاملة.

اتصل بنا

滚动至顶部

احصل على عينة مجانية

التخصيص

املأ احتياجات التخصيص الخاصة بك , سيقوم مهندسونا بالرد عليك في غضون 12 ساعة.