مصنع sdftools لأدوات التفريز والقطع

SDF-M Series General Purpose Stainless Steel General Purpose Drill – Internal Coolant

  • The SDF-M series general-purpose internal cooling carbide drill for stainless steel is suitable for machining austenitic, super-austenitic, ferritic, and duplex stainless steels. It is manufactured from high-quality micro-grain tungsten carbide to ensure efficient and high-quality drilling operations.
  • Equipped with an advanced internal cooling system, the drill delivers coolant directly to the cutting zone via internal channels. This design reduces cutting temperatures, minimizes thermal deformation, extends tool life, and ensures superior surface finish and machining accuracy.
  • The drill features a DP (Diamond Performance) high-performance coating that enhances resistance to high temperatures and wear, reduces friction and wear rates, and significantly increases service life and machining efficiency.
  • With excellent centering capability and tolerances reaching IT8-9, the drill ensures precise hole positioning, minimizes deflection and vibration, and guarantees straightness and roundness in drilled holes.
  • Capable of achieving drilling depths up to 8 times the diameter, it provides stable and reliable solutions for deep-hole drilling applications.
  • Available in diameters ranging from D3 to D20 mm, the drill meets various drilling requirements and adapts to different industrial applications.

ico/IVICO/ITE/ITCITORIA
أعلى أداء من حيث التكلفة مقابل جودة متساوية
ico/ITCO/ITE/ODILES/TD产配
مخزون وفير، يشحن خلال 1-2 يوم
ico/ITE/ITE/生产优化
فريق محترف يقدم إرشادات القطع
ico/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ITE/ © İCO
الإرجاع/الاستبدال مجاناً إذا كان القطع التجريبي غير مُرضٍ

الميزات

التطبيقات

مواد العمل

SDF-M Series General Purpose Internal Cooling Carbide Drill for Stainless Steel with DP Coating

1. Product Design and Material Selection

The SDF-M series general purpose internal cooling carbide drill is specifically designed for machining various types of stainless steel, including austenitic, super-austenitic, ferritic, and duplex stainless steels. The drill is manufactured from high-quality micro-grain tungsten carbide, which offers high hardness, wear resistance, and the ability to withstand high temperatures without losing its cutting performance. Additionally, the drill features a DP (Diamond Performance) high-performance coating to enhance corrosion resistance and durability, ensuring superior performance during extended use.

2. Internal Cooling System

Equipped with an advanced internal cooling system, the SDF-M series delivers coolant directly to the cutting zone via internal channels. This design effectively reduces cutting temperatures, minimizes thermal deformation, extends tool life, and ensures excellent surface finish and machining accuracy. The internal cooling system also significantly improves chip evacuation efficiency, reducing issues such as chip clogging or overheating, thereby enhancing overall machining quality and reliability.

3. Optimized Flute Design

The flute geometry of the drill is meticulously engineered to optimize chip evacuation. The unique flute design facilitates smooth chip removal, prevents chip buildup, and avoids overheating and tool wear. This design not only increases drilling speed and quality but also enhances the stability and reliability of the machining process, especially suitable for prolonged continuous operations.

4. DP High-Performance Coating

The DP coating is specifically designed for high-load and challenging machining tasks. It provides exceptional resistance to high temperatures and wear, significantly reduces friction and wear rates, and dramatically increases the service life and machining efficiency of the drill. The DP coating maintains stable cutting temperatures during high-speed operations, ensuring efficient processing performance.

5. Centering Ability and Precision

The SDF-M series drills exhibit outstanding centering capability with tolerances reaching IT8-9, ensuring precise hole positioning and meeting high-precision machining requirements. This high-precision centering ability helps reduce deflection and vibration, guaranteeing straightness and roundness in drilled holes, thus enhancing overall machining quality. Accurate drilling is crucial for subsequent processes like threading or assembly.

6. Deep Hole Drilling Capability

Capable of achieving drilling depths up to 8 times the diameter, the SDF-M series is ideal for deep-hole drilling applications. This feature makes the drill suitable for scenarios requiring long drill holes, such as in aerospace, automotive manufacturing, and other precision engineering fields. The deep-hole drilling capability broadens the application range and provides reliable solutions for varying drilling depth requirements.

7. Comprehensive Specifications and Wide Application Range

The SDF-M series offers a comprehensive range of specifications, with diameters ranging from D3 to D20 mm, catering to diverse drilling needs. Whether for small-diameter precision drilling or large-diameter deep-hole drilling, this series provides stable and reliable solutions, adapting to various industrial applications. The drill is widely used in industries such as mechanical manufacturing, mold making, shipbuilding, petrochemicals, and more, meeting demands for efficient and precise machining.

8. Practical Application Cases

  1. Aerospace Industry: In aerospace manufacturing, the SDF-M series drills are used to machine high-strength stainless steel components like aircraft structural parts and engine components. The drill’s superior heat and wear resistance ensure high-quality machining results, while the internal cooling system effectively controls machining temperature, minimizing thermal deformation.
  2. تصنيع السيارات: On automotive production lines, the SDF-M series drills are utilized for machining stainless steel materials in vehicle frames and chassis components. The high precision and stability of the drills ensure tight component fit, enhancing vehicle safety and reliability.
  3. Petrochemical Industry: In petrochemical equipment manufacturing, the SDF-M series drills are employed to machine corrosion-resistant stainless steel pipes and valves. The drills’ robust anti-corrosion properties and deep-hole drilling capabilities ensure long-term stable operation of equipment, reducing maintenance costs.

9. Summary

The SDF-M series general purpose internal cooling carbide drill combines high-quality material, advanced internal cooling systems, optimized flute design, and high-performance DP coating, making it an ideal tool for stainless steel machining. It excels in processing a wide range of stainless steel types and provides stable machining performance on complex workpieces, ensuring machining quality and efficiency. Whether for batch production or complex part machining, the SDF-M series offers reliable and efficient solutions, essential for modern manufacturing.

الأبعاد

رقم الطلب Dimensions(mm) L/D
Ratio
DC LU LCF OAL LF PL DCON
ZM111245ASH-320624C3 3 9.5 20 62 61.5 0.5 4 3
ZM111245ASH-326664C5 3 15.5 26 66 65.5 0.5 4 5
ZM111245ASH-340784C8 3 24.5 40 78 77.5 0.5 4 8
ZM111245ASH-3120624C3 3.1 9.8 20 62 61.5 0.5 4 3
ZM111245ASH-3140784C8 3.1 25.3 40 78 77.5 0.5 4 8
ZM111245ASH-31828664C5 3.18 16.4 28 66 65.5 0.5 4 5
ZM111245ASH-3226664C5 3.2 16.5 26 66 65.5 0.5 4 5
ZM111245ASH-3320624C3 3.3 10.5 20 62 61.4 0.6 4 3
ZM111245ASH-3326664C5 3.3 17.1 26 66 65.4 0.6 4 5
ZM111245ASH-3340784C8 3.3 27 40 78 77.4 0.6 4 8
ZM111245ASH-3440784C8 3.4 27 40 78 73.4 0.6 4 8
ZM111245ASH-3520624C3 3.5 11.1 20 62 61.4 0.6 4 3
ZM111245ASH-3526664C5 3.5 18.1 26 66 65.4 0.6 4 5
ZM111245ASH-3540784C8 3.5 27.3 40 78 77.4 0.6 4 8
ZM111245ASH-3620624C3 3.6 11.4 20 62 61.4 0.6 4 3
ZM111245ASH-3726664C5 3.7 19.1 26 66 65.4 0.6 4 5
ZM111245ASH-3740784C8 3.7 27.9 40 78 77.4 0.6 4 8
ZM111245ASH-3824664C3 3.8 12.1 24 66 65.4 0.6 4 3
ZM111245ASH-3834744C5 3.8 31.1 34 74 73.4 0.6 4 5
ZM111245ASH-3849874C8 3.8 31.1 49 87 86.4 0.6 4 8
ZM111245ASH-424664C3 4 12.7 24 66 65.3 0.7 4 3
ZM111245ASH-434744C5 4 20.7 34 74 73.3 0.7 4 5
ZM111245ASH-449874C8 4 32.7 49 87 86.3 0.7 4 8
ZM111245ASH-4224666C3 4.2 13.3 24 66 65.3 0.7 6 3
ZM111245ASH-4234746C5 4.2 21.7 34 74 73.3 0.7 6 5
ZM111245ASH-4249876C8 4.2 34.3 49 87 86.3 0.7 6 8
ZM111245ASH-4324666C3 4.3 13.7 24 66 65.2 0.7 6 3
ZM111245ASH-4334746C5 4.3 22.3 34 74 73.2 0.7 6 5
ZM111245ASH-4349876C8 4.3 35.2 49 87 86.3 0.7 6 8
ZM111245ASH-43724666C3 4.37 13.8 24 66 65.3 0.7 6 3
ZM111245ASH-43734746C5 4.37 22.5 34 74 73.3 0.7 6 5
ZM111245ASH-4424666C3 4.4 14.1 24 66 65.3 0.7 6 3
ZM111245ASH-4434746C5 4.4 22.8 34 74 73.3 0.7 6 5
ZM111245ASH-4449876C8 4.4 36 49 87 86.3 0.7 6 8
ZM111245ASH-4524666C3 4.5 14.3 24 66 65.3 0.7 6 3
ZM111245ASH-4534746C5 4.5 23.3 34 74 73.3 0.7 6 5
ZM111245ASH-4549876C8 4.5 36.8 49 87 86.3 0.7 6 8
ZM111245ASH-4634746C5 4.6 23.8 34 74 73.2 0.8 6 5
ZM111245ASH-4649876C8 4.6 36.8 49 87 86.2 0.8 6 8
ZM111245ASH-4734746C5 4.7 24.3 34 74 73.2 0.8 6 5
ZM111245ASH-47628666C3 4.76 15 28 66 65.2 0.8 6 3
ZM111245ASH-4828666C3 4.8 15.2 28 66 65.2 0.8 6 3
ZM111245ASH-4856946C8 4.8 39.2 56 94 93.2 0.8 6 8
ZM111245ASH-4944826C5 4.9 25.3 44 82 81.2 0.8 6 5
ZM111245ASH-528666C3 5 15.8 28 66 65.2 0.8 6 3
ZM111245ASH-544826C5 5 25.8 44 82 81.2 0.8 6 5
ZM111245ASH-556946C8 5 40.8 56 94 93.2 0.8 6 8
ZM111245ASH-5128666C3 5.1 16.1 28 66 65.2 0.8 6 3
ZM111245ASH-5144826C5 5.1 26.3 44 82 81.2 0.8 6 5
ZM111245ASH-51628666C3 5.16 16.3 28 66 65.2 0.8 6 3
ZM111245ASH-5228666C3 5.2 16.4 28 66 65.1 0.9 6 3
ZM111245ASH-5244826C5 5.2 26.8 44 82 81.1 0.9 6 5
ZM111245ASH-5344826C5 5.3 27.3 44 82 81.1 0.9 6 5
ZM111245ASH-5528666C3 5.5 17.4 28 66 65.1 0.9 6 3
ZM111245ASH-5544826C5 5.5 28.4 44 82 81.1 0.9 6 5
ZM111245ASH-5556946C8 5.5 44.9 56 94 93.1 0.9 6 8
ZM111245ASH-55628666C3 5.56 17.6 28 66 65.1 0.9 6 3
ZM111245ASH-5828666C3 5.8 17.6 28 66 65 1 6 3
ZM111245ASH-5856946C8 5.8 47.3 56 94 93 1 6 8
ZM111245ASH-5944826C5 5.9 30.4 44 82 81 1 6 5
ZM111245ASH-628666C3 6 18.9 28 66 65 1 6 3
ZM111245ASH-644826C5 6 30.9 44 82 81 1 6 5
ZM111245ASH-656946C8 6 48.9 56 94 93 1 6 8
ZM111245ASH-6153918C5 6.1 31.5 53 91 90 1 8 5
ZM111245ASH-61671068C8 6.1 49.8 67 106 105 1 8 8
ZM111245ASH-6253918C5 6.2 32 53 91 89.9 1.1 8 5
ZM111245ASH-62671068C8 6.2 50.6 67 106 104.9 1.1 8 8
ZM111245ASH-63534798C3 6.35 20.1 34 79 78 1.1 8 3
ZM111245ASH-63553918C5 6.35 32.8 53 91 90 1.1 8 5
ZM111245ASH-635671068C8 6.35 51.8 67 106 104.9 1.1 8 8
ZM111245ASH-6534798C3 6.5 20.6 34 79 77.9 1.1 8 3
ZM111245ASH-6553918C5 6.5 33.6 53 91 89.9 1.1 8 5
ZM111245ASH-65671068C8 6.5 52 67 106 104.9 1.1 8 8
ZM111245ASH-6634798C3 6.6 20.9 34 79 77.9 1.1 8 3
ZM111245ASH-6653918C5 6.6 34.1 53 91 89.9 1.1 8 5
ZM111245ASH-6734798C3 6.7 21.2 34 79 77.9 1.1 8 3
ZM111245ASH-6753918C5 6.7 34.6 53 91 89.9 1.1 8 5
ZM111245ASH-67534798C3 6.75 21.3 34 79 77.9 1.1 8 3
ZM111245ASH-6834798C3 6.8 21.5 34 79 77.9 1.1 8 3
ZM111245ASH-6853918C5 6.8 35.1 53 91 89.9 1.1 8 5
ZM111245ASH-68671068C8 6.8 54 67 106 104.9 1.1 8 8
ZM111245ASH-6934798C3 6.9 21.8 34 79 77.8 1.2 8 3
ZM111245ASH-6953918C5 6.9 35.6 53 91 89.8 1.2 8 5
ZM111245ASH-69671068C8 6.9 55 67 106 104.8 1.2 8 8
ZM111245ASH-734798C3 7 22.1 34 79 77.8 1.2 8 3
ZM111245ASH-753918C5 7 36.1 53 91 89.8 1.2 8 5
ZM111245ASH-7671068C8 7 55 67 106 104.8 1.2 8 8
ZM111245ASH-71721108C8 7.1 57 72 110 108.8 1.2 8 8
ZM111245ASH-71441798C3 7.14 22.6 41 79 77.8 1.2 8 3
ZM111245ASH-714721108C8 7.14 58.3 72 110 108.8 1.2 8 8
ZM111245ASH-7441798C3 7.4 23.4 41 79 77.7 1.3 8 3
ZM111245ASH-7541798C3 7.5 23.7 41 79 77.7 1.3 8 3
ZM111245ASH-7553918C5 7.5 38.7 53 91 89.7 1.3 8 5
ZM111245ASH-7841798C3 7.8 24.7 41 79 77.7 1.3 8 3
ZM111245ASH-7853918C5 7.8 40.3 53 91 89.7 1.3 8 5
ZM111245ASH-78721108C8 7.8 63.7 72 110 108.7 1.3 8 8
ZM111245ASH-794721108C8 7.94 64.8 72 110 108.6 1.4 8 8
ZM111245ASH-841798C3 8 25.3 41 79 77.6 1.4 8 3
ZM111245ASH-853918C5 8 41.3 53 91 89.6 1.4 8 5
ZM111245ASH-8721108C7 8 56 72 110 108.6 1.4 8 7
ZM111245ASH-81478910C3 8.1 25.6 47 89 87.6 1.4 10 3
ZM111245ASH-818012210C8 8.1 66.1 80 122 120.6 1.4 10 8
ZM111245ASH-82478910C3 8.2 25.9 47 89 87.6 1.4 10 3
ZM111245ASH-826110310C5 8.2 42.3 61 103 101.6 1.4 10 5
ZM111245ASH-846110310C5 8.4 43.4 61 103 101.6 1.4 10 5
ZM111245ASH-85478910C3 8.5 26.9 47 89 87.6 1.4 10 3
ZM111245ASH-856110310C5 8.5 43.9 61 103 101.6 1.4 10 5
ZM111245ASH-858012210C8 8.5 69.4 80 122 120.6 1.4 10 8
ZM111245ASH-86478910C3 8.6 27.2 47 89 87.5 1.5 10 3
ZM111245ASH-866110310C5 8.6 44.4 61 103 101.5 1.5 10 5
ZM111245ASH-868012210C8 8.6 70.2 80 122 120.5 1.5 10 8
ZM111245ASH-87478910C3 8.7 27.5 47 89 87.5 1.5 10 3
ZM111245ASH-876110310C5 8.7 44.9 61 103 101.5 1.5 10 5
ZM111245ASH-878012210C8 8.7 71 80 122 120.5 1.5 10 8
ZM111245ASH-88478910C3 8.8 27.8 47 89 87.5 1.5 10 3
ZM111245ASH-888012210C8 8.8 71.8 80 122 120.5 1.5 10 8
ZM111245ASH-9478910C3 9 28.5 47 89 87.5 1.5 10 3
ZM111245ASH-96110310C5 9 46.5 61 103 101.5 1.5 10 5
ZM111245ASH-98012210C8 9 72 80 122 120.5 1.5 10 8
ZM111245ASH-918012210C7 9.1 63.7 80 122 120.5 1.5 10 7
ZM111245ASH-93478910C3 9.3 29.4 47 89 87.4 1.6 10 3
ZM111245ASH-936110310C5 9.3 48 61 103 101.4 1.6 10 5
ZM111245ASH-948012210C7 9.4 65.8 80 122 120.4 1.6 10 7
ZM111245ASH-95478910C3 9.5 30 47 89 87.4 1.6 10 3
ZM111245ASH-956110310C5 9.5 48.7 61 103 101.4 1.6 10 5
ZM111245ASH-958012210C7 9.5 66.5 80 122 120.4 1.6 10 7
ZM111245ASH-9538012210C7 9.53 66.7 80 122 120.4 1.6 10 7
ZM111245ASH-96478910C3 9.6 30.3 47 89 87.4 1.6 10 3
ZM111245ASH-968012210C7 9.6 67.2 80 122 120.4 1.6 10 7
ZM111245ASH-98478910C3 9.8 31 47 89 87.3 1.7 10 3
ZM111245ASH-986110310C5 9.8 48.3 61 103 101.3 1.7 10 5
ZM111245ASH-10478910C3 10 31.6 47 89 87.3 1.7 10 3
ZM111245ASH-106110310C5 10 50 61 101.3 1.7 10 5
ZM111245ASH-108012210C7 10 70 80 120.3 1.7 10 7
ZM111245ASH-1017111812C5 10.1 52.1 71 106.3 1.7 12 5
ZM111245ASH-1025510212C3 10.2 32.3 55 100.3 1.7 12 3
ZM111245ASH-1027111812C5 10.2 52.7 71 116.3 1.7 12 5
ZM111245ASH-1035510212C3 10.3 32.6 55 100.2 1.8 12 3
ZM111245ASH-1037111812C5 10.3 53.2 71 116.2 1.8 12 5
ZM111245ASH-1039614112C8 10.3 82.4 96 139.2 1.8 12 8
ZM111245ASH-1055510212C3 10.5 33.2 55 100.2 1.8 12 3
ZM111245ASH-1057111812C5 10.5 54.2 71 116.2 1.8 12 5
ZM111245ASH-1059614112C8 10.5 84 96 139.2 1.8 12 8
ZM111245ASH-1085510212C3 10.8 34.2 55 100.2 1.8 12 3
ZM111245ASH-115510212C3 11 34.8 55 100.1 1.9 12 3
ZM111245ASH-117111812C5 11 56.8 71 116.1 1.9 12 5
ZM111245ASH-119614112C7 11 77 96 139.1 1.9 12 7
ZM111245ASH-1115510212C3 11.1 35.1 55 100.1 1.9 12 3
ZM111245ASH-11119614112C7 11.11 77.8 96 139.1 1.9 12 7
ZM111245ASH-1127111812C5 11.2 57.6 71 116.1 1.9 12 5
ZM111245ASH-1155510212C3 11.5 36.4 55 100 2 12 3
ZM111245ASH-1157111812C5 11.5 57.2 71 116 2 12 5
ZM111245ASH-1175510212C3 11.7 37 55 100 2 12 3
ZM111245ASH-1185510212C3 11.8 37.3 55 100 2 12 3
ZM111245ASH-1187111812C5 11.8 56.8 71 116 2 12 5
ZM111245ASH-1189614112C7 11.8 82.6 96 139 2 12 7
ZM111245ASH-125510212C3 12 38 55 99.9 2.1 12 3
ZM111245ASH-127111812C5 12 60 71 115.9 2.1 12 5
ZM111245ASH-129614112C7 12 84 96 138.9 2.1 12 7
ZM111245ASH-1226010714C3 12.2 38.6 60 104.9 2.1 14 3
ZM111245ASH-1257712414C5 12.5 63 77 121.9 2.1 14 5
ZM111245ASH-12510815514C7 12.5 88 108 152.9 2.1 14 7
ZM111245ASH-1276010714C3 12.7 40.2 60 104.8 2.2 14 3
ZM111245ASH-1277712414C5 12.7 64 77 121.8 2.2 14 5
ZM111245ASH-1286010714C3 12.8 40.5 60 104.8 2.2 14 3
ZM111245ASH-136010714C3 13 41.1 60 104.8 2.2 14 3
ZM111245ASH-137712414C5 13 61.4 77 121.8 2.2 14 5
ZM111245ASH-1310815514C7 13 91 108 152.8 2.2 14 7
ZM111245ASH-1357712414C5 13.5 60.8 77 121.7 2.3 14 5
ZM111245ASH-13510815514C7 13.5 95 108 152.7 2.3 14 7
ZM111245ASH-146010714C3 14 44.3 60 104.6 2.4 14 3
ZM111245ASH-147712414C5 14 63 77 121.6 2.4 14 5
ZM111245ASH-1410815514C7 14 98 108 152.6 2.4 14 7
ZM111245ASH-14258313316C5 14.25 68.7 83 130.5 2.5 16 5
ZM111245ASH-142512117116C7 14.25 101 121 168.5 2.5 16 7
ZM111245ASH-1458313316C5 14.5 68.5 83 130.5 2.5 16 5
ZM111245ASH-14686511516C3 14.68 46.4 65 112.5 2.5 16 3
ZM111245ASH-156511516C3 15 47.4 65 112.4 2.6 16 3
ZM111245ASH-158313316C5 15 68 83 130.4 2.6 16 5
ZM111245ASH-15812117116C7 15.8 111 121 168.2 2.8 16 7
ZM111245ASH-166511516C3 16 49 65 112.2 2.8 16 3
ZM111245ASH-1612117116C7 16 111 121 168.2 2.8 16 7
ZM111245ASH-1657312318C3 16.5 52.1 73 120.2 2.8 18 3
ZM111245ASH-1659514318C5 16.5 82.5 95 143 140.2 2.8 18 5
ZM111245ASH-1687312318C3 16.8 53 73 123 120.2 2.8 18 3
ZM111245ASH-179514318C5 17 85 95 143 140.2 2.8 18 5
ZM111245ASH-1757312318C3 17.5 55.2 73 123 120.2 2.8 18 3
ZM111245ASH-1759514318C4 17.5 70 95 143 140.2 2.8 18 4
ZM111245ASH-1789514318C4 17.8 71.2 95 143 140.1 2.9 18 4
ZM111245ASH-187312318C3 18 56.8 73 123 120.1 2.9 18 3
ZM111245ASH-189514318C4 18 72 95 143 140.1 2.9 18 4
ZM111245ASH-1857913120C3 18.5 58.4 79 131 128.1 2.9 20 3
ZM111245ASH-1887913120C3 18.8 59.3 79 131 128.1 2.9 20 3
ZM111245ASH-18810315320C5 18.8 93 103 153 150.1 2.9 20 5
ZM111245ASH-197913120C3 19 59.9 79 131 128.1 2.9 20 3
ZM111245ASH-207913120C3 20 63 79 131 127.9 3.1 20 3

المراجعات

لا توجد مراجعات بعد.

كن أول من يراجع "SDF-M Series General Purpose Stainless Steel General Purpose Drill – Internal Coolant"

لن يتم نشر عنوان بريدك الإلكتروني. الحقول الإلزامية مشار إليها بـ *

الأسئلة الشائعة

يقع مصنعنا في ووهان بالصين، وهو متخصص في قواطع التفريز والمثاقب المتوسطة إلى العالية. نرحب بالزيارات الميدانية.

  1. メ沟 メ沟 メ。
  2. 一旦需求得到确认,我们将创建工具图纸。
  3. 在在批后, 将排产生生。
  4. 最后 , ≡≡≡≡≡≡≡≡。

نحن نقبل معظم طرق الدفع الشائعة. يمكن مناقشة ترتيبات محددة مع مدير المبيعات لدينا لإيجاد طريقة مناسبة لكلا الطرفين.

نحن ندعم الحد الأدنى لكميات الطلبات للتجارب. إذا كانت الجودة لا تفي بالتزامنا في المبيعات، فإننا نقدم إرجاعاً مجانياً ونغطي تكاليف الشحن.

نستخدم عادةً الشحن السريع. يستغرق التوصيل عالميًا حوالي 7 إلى 15 يومًا. وفي حالة استخدام الشحن الجوي من فيديكس فيمكن اختصار المدة إلى 3 إلى 5 أيام.

نحن متخصصون في التخصيص غير القياسي ونتعامل مع حجم كبير من الطلبات المخصصة يومياً، ونقوم بحل معظم المشكلات. عند إرسال النموذج الخاص بك، يُرجى وضع علامة "تخصيص غير قياسي"، وسيتصل بك مهندس أدوات متخصص.

بالطبع. لدينا مهندسو أدوات ومهندسو تطبيقات من ذوي الخبرة، ولدينا العديد من دراسات الحالة للحلول الشاملة. ومع ذلك، نظرًا لبعد المسافة، لا يمكننا مساعدة الموزعين المحليين إلا في تنفيذ هذه الحلول الشاملة.

اتصل بنا

滚动至顶部

احصل على عينة مجانية

التخصيص

املأ احتياجات التخصيص الخاصة بك , سيقوم مهندسونا بالرد عليك في غضون 12 ساعة.